Get Best Quote
![]() |
Perfect Auto Plast
katraj, Pune, Maharashtra GST No. 27AALFP7885K1ZA |
Approx. Rs 2 Lakh / Piece Get Latest Price
Usage/Application | Industrial |
Material | Stainless Steel, Alloy Steel, Cast Iron, Mild Steel etc |
Brand | Perfect Auto Plast |
Temperature | -10 - 60 Degree C |
Rust Proof | Yes |
Hardness | 60 HRC |
Approx. Rs 4.9 Lakh / Piece Get Latest Price
Usage/Application | Making Plastic Mould |
Material | Aluminum,Steel etc |
Brand | Perfect Auto Plast |
Temperature | -10 - 60 Degree C |
Tensile Strength | 100 to 400 MPa |
Corrosion Resistant | Yes |
Hardness | 75 HCR |
Approx. Rs 50,000 / Piece Get Latest Price
Usage/Application | For making plastic products |
Material | Mild Steel |
Brand | Perfect Auto Plast |
Surface Treatment | Galvanized |
Temperature | -10 to 60 Degree C |
Approx. Rs 2 Lakh / Piece Get Latest Price
Usage/Application | Industrial |
Material | SS,Alloy Steel,CS etc |
Brand | Perfect Auto Plast |
Temperature | -10 - 60 Degree C |
Hardness | 60 HCR |
Approx. Rs 2 Lakh / Piece Get Latest Price
Usage/Application | For Making Plastic Products |
Material | Steel,Aluminum etc |
Brand | Perfect Auto Plast |
Packaging Type | Box |
Temperature | -10 - 50 Degree C |